close X
				
			| 
										 3 
										
											The Truth B-Main 
									Round: Main Events Length: 7:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											AARON AUSTIN
																							 View Laps  | 
										2 | 18/7:05.049 | 22.306 | 23.591 23.591 | 
										22.466 22.466 | 
										22.709 22.709 | 
										23.233 23.233 | 
										67.301 1:07.301 | 
										1.25 | 94.73% | ||
| 2 | 
											6
											MARIO PENDILLA
																							 View Laps  | 
										6 | 18/7:19.114 | 14.065 | 22.575 | 24.106 24.106 | 
										22.961 22.961 | 
										23.303 23.303 | 
										23.828 23.828 | 
										68.634 1:08.634 | 
										1.12 | 95.36% | |
| 3 | 
											3
											MATT WADE
																							 View Laps  | 
										3 | 17/7:07.014 | 1 Lap | 22.654 | 24.875 24.875 | 
										22.762 22.762 | 
										23.082 23.082 | 
										24.406 24.406 | 
										68.236 1:08.236 | 
										2.77 | 88.86% | |
| 4 | 
											7
											JASON SAULTEN
																							 View Laps  | 
										7 | 17/7:10.683 | 3.669 | 23.256 | 24.961 24.961 | 
										23.542 23.542 | 
										24.029 24.029 | 
										24.754 24.754 | 
										71.523 1:11.523 | 
										1.46 | 94.14% | |
| 5 | 
											10
											DANNY SYKES
																							 View Laps  | 
										10 | 16/7:10.462 | 1 Lap | 23.342 | 26.307 26.307 | 
										24.136 24.136 | 
										24.725 24.725 | 
										26.307 26.307 | 
										72.572 1:12.572 | 
										2.63 | 90.00% | |
| 6 | 
											9
											AARON COTTER
																							 View Laps  | 
										9 | 16/7:22.185 | 11.723 | 24.970 | 27.446 27.446 | 
										25.504 25.504 | 
										26.398 26.398 | 
										27.446 27.446 | 
										78.192 1:18.192 | 
										1.87 | 93.21% | |
| 7 | 
											11
											SHAWN CRAWFORD
																							 View Laps  | 
										11 | 15/7:19.303 | 1 Lap | 25.597 | 29.070 29.070 | 
										27.039 27.039 | 
										28.145 28.145 | 
										78.975 1:18.975 | 
										1.89 | 93.51% | ||
| 8 | 
											8
											KRIS KNOWLTON
																							 View Laps  | 
										8 | 13/6:58.545 | 2 Laps | 23.939 | 31.941 31.941 | 
										20.383 20.383 | 
										24.497 24.497 | 
										55.680 55.680 | 
										24.02 | 24.81% | ||
| 9 | 
											4
											J SMOKER
																							 View Laps  | 
										4 | 13/7:17.296 | 18.751 | 22.493 | 33.852 33.852 | 
										23.495 23.495 | 
										24.520 24.520 | 
										72.321 1:12.321 | 
										29.97 | 11.47% | ||
| 10 | 
											1
											MIKE HUTTON
																							 View Laps  | 
										1 | 9/4:03.910 | 4 Laps | 22.372 | 26.542 26.542 | 
										23.399 23.399 | 
										72.226 1:12.226 | 
										5.41 | 79.61% | |||
| 11 | 
											5
											STEVE WILLBILLY
																							 View Laps  | 
										5 | 8/3:15.612 | 1 Lap | 23.018 | 23.807 23.807 | 
										23.153 23.153 | 
										69.297 1:09.297 | 
										1.51 | 93.66% | |||
| 12 | 12 JAKE TOMSEN | 12 | 0 | 8 Laps | |||||||||