close X
				
			| 
										 6 
										
											1/10 Truggy  (Heat 1/1) 
									Round: Qualifier Round 1 Length: 4:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											IAN CRAWFORD
																							 View Laps  | 
										6 | 11/4:19.883 | 22.554 | 23.626 23.626 | 
										22.985 22.985 | 
										23.333 23.333 | 
										68.821 1:08.821 | 
										1.01 | 95.71% | |||
| 2 | 
											1
											DONNY GANSEN
																							 View Laps  | 
										1 | 10/4:01.440 | 1 Lap | 23.214 | 24.144 24.144 | 
										23.474 23.474 | 
										24.144 24.144 | 
										70.174 1:10.174 | 
										1.36 | 94.39% | ||
| 3 | 
											7
											STEVE RACER
																							 View Laps  | 
										7 | 10/4:08.608 | 7.168 | 23.399 | 24.861 24.861 | 
										23.866 23.866 | 
										24.861 24.861 | 
										72.271 1:12.271 | 
										1.37 | 94.50% | ||
| 4 | 
											4
											SHAWN CRAWFORD
																							 View Laps  | 
										4 | 10/4:32.709 | 24.101 | 23.798 | 27.271 27.271 | 
										24.818 24.818 | 
										27.271 27.271 | 
										75.215 1:15.215 | 
										3.67 | 86.55% | ||
| 5 | 
											3
											ANDREW FITZGERALD
																							 View Laps  | 
										3 | 9/4:05.572 | 1 Lap | 23.837 | 27.286 27.286 | 
										25.166 25.166 | 
										76.751 1:16.751 | 
										3.10 | 88.65% | |||
| 6 | 
											5
											NELSON LEAL
																							 View Laps  | 
										5 | 9/4:08.244 | 2.672 | 26.044 | 27.583 27.583 | 
										26.457 26.457 | 
										79.057 1:19.057 | 
										1.66 | 93.98% | |||
| 7 | 
											2
											CHUGGS
																							 View Laps  | 
										2 | 4/1:56.124 | 5 Laps | 26.093 | 29.031 29.031 | 
										86.977 1:26.977 | 
										2.12 | 92.71% | ||||