close X
				
			| 
										 7 
										
											1/10 Truggy A-Main 
									Round: Main Events Length: 7:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											B LOW THE LAB
																							 View Laps  | 
										1 | 18/7:04.621 | 23.144 | 23.705 23.705 | 
										23.288 23.288 | 
										23.409 23.409 | 
										23.559 23.559 | 
										69.986 1:09.986 | 
										0.53 | 97.78% | ||
| 2 | 
											3
											JOSH BLACK DOG
																							 View Laps  | 
										3 | 18/7:17.892 | 13.271 | 23.742 | 24.341 24.341 | 
										23.778 23.778 | 
										23.968 23.968 | 
										24.213 24.213 | 
										71.632 1:11.632 | 
										0.53 | 97.84% | |
| 3 | 
											2
											DANNY S
																							 View Laps  | 
										2 | 18/7:22.845 | 4.953 | 23.256 | 24.746 24.746 | 
										23.529 23.529 | 
										23.793 23.793 | 
										24.377 24.377 | 
										70.815 1:10.815 | 
										1.35 | 94.54% | |
| 4 | 
											6
											BORACK GOOD VIBES
																							 View Laps  | 
										6 | 18/7:24.490 | 1.645 | 23.738 | 24.629 24.629 | 
										23.825 23.825 | 
										24.064 24.064 | 
										24.306 24.306 | 
										71.686 1:11.686 | 
										0.99 | 95.97% | |
| 5 | 
											7
											IAN CRAWFORD
																							 View Laps  | 
										7 | 17/7:02.726 | 1 Lap | 23.394 | 24.840 24.840 | 
										23.804 23.804 | 
										24.048 24.048 | 
										24.471 24.471 | 
										71.793 1:11.793 | 
										1.64 | 93.39% | |
| 6 | 
											4
											MUELLER SCUDERIA BROWN
																							 View Laps  | 
										4 | 17/7:05.621 | 2.895 | 23.221 | 25.083 25.083 | 
										23.778 23.778 | 
										24.146 24.146 | 
										24.795 24.795 | 
										71.260 1:11.260 | 
										1.52 | 93.94% | |
| 7 | 
											5
											JOE BARTUCCA
																							 View Laps  | 
										5 | 17/7:18.568 | 12.947 | 23.764 | 25.868 25.868 | 
										23.922 23.922 | 
										24.249 24.249 | 
										25.490 25.490 | 
										72.039 1:12.039 | 
										2.58 | 90.05% | |
| 8 | 
											8
											CHRISTIAN MOORE
																							 View Laps  | 
										8 | 17/7:21.632 | 3.064 | 24.412 | 25.857 25.857 | 
										24.674 24.674 | 
										24.937 24.937 | 
										25.545 25.545 | 
										75.185 1:15.185 | 
										1.61 | 93.79% | |
| 9 | 
											9
											POPPA RED LIGHT
																							 View Laps  | 
										9 | 17/7:26.078 | 4.446 | 24.504 | 26.106 26.106 | 
										24.772 24.772 | 
										25.007 25.007 | 
										25.788 25.788 | 
										74.998 1:14.998 | 
										1.76 | 93.27% | |
| 10 | 
											10
											CHEO PRO-CRASTINATORS
																							 View Laps  | 
										10 | 16/7:03.765 | 1 Lap | 24.477 | 26.136 26.136 | 
										24.731 24.731 | 
										25.044 25.044 | 
										26.136 26.136 | 
										74.216 1:14.216 | 
										1.98 | 92.42% | |