close X
				
			| 
										 2 
										
											Team Hitman's Buggy  (Heat 2/2) 
									Round: Qualifier Round 1 Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											8
											DYLAN CERVAN
																							 View Laps  | 
										8 | 14/5:16.788 | 21.129 | 22.628 22.628 | 
										21.272 21.272 | 
										21.590 21.590 | 
										63.584 1:03.584 | 
										2.25 | 90.05% | |||
| 2 | 
											1
											DANIEL FRANCO
																							 View Laps  | 
										1 | 13/5:08.778 | 1 Lap | 22.210 | 23.752 23.752 | 
										22.565 22.565 | 
										22.953 22.953 | 
										68.276 1:08.276 | 
										1.95 | 91.80% | ||
| 3 | 
											2
											DEVANTE RAINEY
																							 View Laps  | 
										2 | 12/5:04.531 | 1 Lap | 22.906 | 25.378 25.378 | 
										23.539 23.539 | 
										24.791 24.791 | 
										71.428 1:11.428 | 
										1.92 | 92.44% | ||
| 4 | 
											6
											PIZANO #OCD
																							 View Laps  | 
										6 | 12/5:05.848 | 1.317 | 21.654 | 25.487 25.487 | 
										22.148 22.148 | 
										24.659 24.659 | 
										65.072 1:05.072 | 
										3.07 | 87.95% | ||
| 5 | 
											5
											TAYLOR LEWIS
																							 View Laps  | 
										5 | 12/5:06.285 | 0.437 | 22.048 | 25.524 25.524 | 
										23.193 23.193 | 
										24.732 24.732 | 
										68.708 1:08.708 | 
										2.50 | 90.22% | ||
| 6 | 
											7
											DYLAN HYDE
																							 View Laps  | 
										7 | 12/5:12.330 | 6.045 | 20.489 | 26.028 26.028 | 
										22.762 22.762 | 
										24.586 24.586 | 
										66.048 1:06.048 | 
										3.93 | 84.90% | ||
| 7 | 
											3
											SCOTT HYDE
																							 View Laps  | 
										3 | 12/5:13.431 | 1.101 | 22.405 | 26.119 26.119 | 
										22.694 22.694 | 
										24.853 24.853 | 
										69.209 1:09.209 | 
										3.83 | 85.32% | ||
| 8 | 
											4
											LUCAS MCGOWEN
																							 View Laps  | 
										4 | 12/5:15.175 | 1.744 | 23.655 | 26.265 26.265 | 
										24.001 24.001 | 
										25.442 25.442 | 
										72.396 1:12.396 | 
										2.46 | 90.65% | ||