close X
				
			| 
										 20 
										
											Team Hitman's Buggy  (Heat 2/7) 
									Round: Qualifier Round 3 Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											12
											MASON TEMPLEMAN
																							 View Laps  | 
										1 | 13/5:05.743 | 21.914 | 23.519 23.519 | 
										22.253 22.253 | 
										22.785 22.785 | 
										67.661 1:07.661 | 
										1.57 | 93.34% | |||
| 2 | 
											6
											KEVIN BAERG
																							 View Laps  | 
										12 | 12/5:00.860 | 23.481 | 25.072 25.072 | 
										23.773 23.773 | 
										24.607 24.607 | 
										72.523 1:12.523 | 
										1.41 | 94.39% | |||
| 3 | 
											10
											CT
																							 View Laps  | 
										3 | 12/5:02.993 | 23.804 | 25.249 25.249 | 
										24.267 24.267 | 
										24.736 24.736 | 
										73.095 1:13.095 | 
										1.31 | 94.82% | |||
| 4 | 
											2
											DANI UMALE
																							 View Laps  | 
										6 | 12/5:04.013 | 23.913 | 25.334 25.334 | 
										24.408 24.408 | 
										24.960 24.960 | 
										72.458 1:12.458 | 
										1.08 | 95.72% | |||
| 5 | 
											5
											RYAN NEIBACHER
																							 View Laps  | 
										11 | 12/5:04.950 | 23.849 | 25.413 25.413 | 
										24.140 24.140 | 
										25.076 25.076 | 
										72.432 1:12.432 | 
										1.24 | 95.11% | |||
| 6 | 
											8
											SCOTT COMPTON
																							 View Laps  | 
										7 | 12/5:08.382 | 24.856 | 25.699 25.699 | 
										25.151 25.151 | 
										25.505 25.505 | 
										76.320 1:16.320 | 
										0.57 | 97.77% | |||
| 7 | 
											1
											ERNIE ARCHULETA
																							 View Laps  | 
										5 | 12/5:08.901 | 22.559 | 25.742 25.742 | 
										24.020 24.020 | 
										25.050 25.050 | 
										70.762 1:10.762 | 
										2.05 | 92.03% | |||
| 8 | 
											4
											GERARDO GONZALES
																							 View Laps  | 
										10 | 12/5:15.167 | 23.908 | 26.264 26.264 | 
										24.119 24.119 | 
										25.355 25.355 | 
										72.544 1:12.544 | 
										2.48 | 90.56% | |||
| 9 | 
											9
											TITO GONZALEZ
																							 View Laps  | 
										2 | 12/5:20.801 | 23.231 | 26.733 26.733 | 
										23.579 23.579 | 
										24.889 24.889 | 
										70.884 1:10.884 | 
										4.44 | 83.39% | |||
| 10 | 
											3
											SILVANO MUNOZ
																							 View Laps  | 
										9 | 12/5:23.119 | 23.882 | 26.927 26.927 | 
										24.603 24.603 | 
										26.100 26.100 | 
										75.771 1:15.771 | 
										2.54 | 90.59% | |||
| 11 | 
											11
											CHRIS BRUH
																							 View Laps  | 
										8 | 11/5:02.517 | 22.961 | 27.502 27.502 | 
										24.174 24.174 | 
										26.722 26.722 | 
										73.532 1:13.532 | 
										3.85 | 86.00% | |||
| 12 | 
											7
											JOHN RAYA
																							 View Laps  | 
										4 | 3/1:17.875 | 23.650 | 25.958 25.958 | 
										77.875 1:17.875 | 
										2.83 | 89.11% | |||||