close X
				
			| 
										 1 
										
											Team Hitman's Buggy C-Main 
									Round: Main Events Length: 5:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											1
											STEVE RACER
																							 View Laps  | 
										1 | 12/5:06.539 | 24.413 | 25.545 25.545 | 
										24.711 24.711 | 
										25.143 25.143 | 
										73.616 1:13.616 | 
										1.05 | 95.89% | |||
| 2 | 
											7
											JOHNNY GRIZZLE
																							 View Laps  | 
										7 | 12/5:09.977 | 23.615 | 25.831 25.831 | 
										24.195 24.195 | 
										25.068 25.068 | 
										74.701 1:14.701 | 
										2.05 | 92.06% | |||
| 3 | 
											3
											TRISTIN NELSON
																							 View Laps  | 
										3 | 12/5:10.812 | 23.956 | 25.901 25.901 | 
										24.247 24.247 | 
										25.091 25.091 | 
										73.823 1:13.823 | 
										2.26 | 91.27% | |||
| 4 | 
											4
											BRANDON ARELLANO
																							 View Laps  | 
										4 | 12/5:14.145 | 23.418 | 26.179 26.179 | 
										23.895 23.895 | 
										24.880 24.880 | 
										73.761 1:13.761 | 
										3.78 | 85.56% | |||
| 5 | 
											2
											R2D2 RUDOLPH
																							 View Laps  | 
										2 | 12/5:19.916 | 23.630 | 26.660 26.660 | 
										24.466 24.466 | 
										25.993 25.993 | 
										73.660 1:13.660 | 
										2.28 | 91.46% | |||
| 6 | 
											6
											DAN APODACA
																							 View Laps  | 
										6 | 11/5:06.226 | 25.249 | 27.839 27.839 | 
										25.734 25.734 | 
										26.680 26.680 | 
										78.468 1:18.468 | 
										3.88 | 86.06% | |||
| 7 | 
											5
											GARY STUIVENGA
																							 View Laps  | 
										5 | 11/5:11.915 | 23.639 | 28.356 28.356 | 
										25.540 25.540 | 
										27.857 27.857 | 
										77.158 1:17.158 | 
										2.99 | 89.47% | |||
| 8 | 
											9
											HEATH NOYES
																							 View Laps  | 
										9 | 11/5:17.676 | 25.352 | 28.880 28.880 | 
										26.316 26.316 | 
										28.380 28.380 | 
										80.448 1:20.448 | 
										2.84 | 90.17% | |||
| 9 | 
											11
											BILL DELONG
																							 View Laps  | 
										11 | 11/5:19.317 | 24.479 | 29.029 29.029 | 
										25.358 25.358 | 
										28.188 28.188 | 
										74.742 1:14.742 | 
										4.01 | 86.19% | |||
| 10 | 
											8
											DR VAN
																							 View Laps  | 
										8 | 10/4:51.691 | 24.639 | 29.169 29.169 | 
										26.083 26.083 | 
										29.169 29.169 | 
										79.006 1:19.006 | 
										3.75 | 87.14% | |||
| 11 | 
											10
											DONNY ST TRUMP
																							 View Laps  | 
										10 | 10/5:05.665 | 24.745 | 30.566 30.566 | 
										26.816 26.816 | 
										30.566 30.566 | 
										81.463 1:21.463 | 
										4.42 | 85.55% | |||
| 12 | 
											12
											TOM HARPER
																							 View Laps  | 
										12 | 10/5:08.894 | 27.468 | 30.889 30.889 | 
										28.467 28.467 | 
										30.889 30.889 | 
										85.204 1:25.204 | 
										2.64 | 91.46% | |||