close X
				
			| 
										 3 
										
											Team Hitman's Buggy C-Main 
									Round: Main Events Length: 7:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											PEDRO TORRES
																							 View Laps  | 
										2 | 21/7:20.469 | 19.554 | 20.945 20.945 | 
										19.832 19.832 | 
										20.045 20.045 | 
										20.221 20.221 | 
										59.929 59.929 | 
										1.76 | 91.61% | ||
| 2 | 
											10
											ARMANDO PARGA
																							 View Laps  | 
										10 | 20/7:01.227 | 1 Lap | 19.121 | 20.711 20.711 | 
										19.360 19.360 | 
										19.559 19.559 | 
										19.997 19.997 | 
										58.154 58.154 | 
										1.59 | 92.33% | |
| 3 | 
											1
											SPEEDY RIEDY
																							 View Laps  | 
										1 | 20/7:06.402 | 5.175 | 20.466 | 21.196 21.196 | 
										20.666 20.666 | 
										20.760 20.760 | 
										20.958 20.958 | 
										62.094 1:02.094 | 
										0.56 | 97.35% | |
| 4 | 
											3
											JAMES KASINAK
																							 View Laps  | 
										3 | 20/7:13.630 | 7.228 | 20.276 | 21.474 21.474 | 
										20.499 20.499 | 
										20.663 20.663 | 
										20.936 20.936 | 
										61.346 1:01.346 | 
										1.18 | 94.48% | |
| 5 | 
											5
											SCOTT FOY
																							 View Laps  | 
										6 | 20/7:13.724 | 0.094 | 20.232 | 21.500 21.500 | 
										20.481 20.481 | 
										20.717 20.717 | 
										21.067 21.067 | 
										62.043 1:02.043 | 
										0.99 | 95.39% | |
| 6 | 
											9
											CHUCK OSTERDAY
																							 View Laps  | 
										4 | 20/7:18.719 | 4.995 | 20.510 | 21.834 21.834 | 
										20.667 20.667 | 
										20.895 20.895 | 
										21.185 21.185 | 
										62.326 1:02.326 | 
										1.58 | 92.75% | |
| 7 | 
											11
											BUD SMITH
																							 View Laps  | 
										11 | 19/7:07.056 | 1 Lap | 20.260 | 22.100 22.100 | 
										20.698 20.698 | 
										21.004 21.004 | 
										21.528 21.528 | 
										62.087 1:02.087 | 
										1.56 | 92.95% | |
| 8 | 
											4
											MALCOLM STEWART
																							 View Laps  | 
										5 | 19/7:12.991 | 5.935 | 20.285 | 22.466 22.466 | 
										20.509 20.509 | 
										21.015 21.015 | 
										21.805 21.805 | 
										61.310 1:01.310 | 
										1.93 | 91.43% | |
| 9 | 
											6
											THE KERM
																							 View Laps  | 
										7 | 9/3:36.499 | 10 Laps | 20.377 | 24.151 24.151 | 
										21.659 21.659 | 
										66.711 1:06.711 | 
										3.53 | 85.37% | |||
| 10 | 
											8
											RUSSEL SIMMONS
																							 View Laps  | 
										9 | 3/1:17.020 | 6 Laps | 21.011 | 24.516 24.516 | 
										3.51 | 85.71% | |||||
| 11 | 7 STEVIE WIENIE | 8 | 0 | 3 Laps | |||||||||