close X
				
			| 
										 4 
										
											Team Hitman's Buggy B-Main 
									Round: Main Events Length: 7:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											6
											CLAN MCCLELLAN
																							 View Laps  | 
										6 | 17/7:11.181 | 24.024 | 25.176 25.176 | 
										24.250 24.250 | 
										24.482 24.482 | 
										25.010 25.010 | 
										73.221 1:13.221 | 
										1.31 | 94.79% | ||
| 2 | 
											2
											CT
																							 View Laps  | 
										2 | 17/7:22.136 | 10.955 | 24.299 | 26.043 26.043 | 
										24.822 24.822 | 
										25.184 25.184 | 
										25.805 25.805 | 
										75.599 1:15.599 | 
										1.31 | 94.97% | |
| 3 | 
											1
											P NASTY
																							 View Laps  | 
										1 | 17/7:36.842 | 14.706 | 23.708 | 26.920 26.920 | 
										24.526 24.526 | 
										24.947 24.947 | 
										26.188 26.188 | 
										73.553 1:13.553 | 
										3.39 | 87.40% | |
| 4 | 
											8
											PIZANO #OCD
																							 View Laps  | 
										8 | 16/7:05.291 | 1 Lap | 24.289 | 26.359 26.359 | 
										24.690 24.690 | 
										25.331 25.331 | 
										26.359 26.359 | 
										74.250 1:14.250 | 
										2.18 | 91.72% | |
| 5 | 
											11
											JASON ALLEN
																							 View Laps  | 
										11 | 16/7:09.468 | 4.177 | 23.603 | 26.044 26.044 | 
										24.079 24.079 | 
										24.953 24.953 | 
										26.044 26.044 | 
										73.586 1:13.586 | 
										3.66 | 85.97% | |
| 6 | 
											4
											MATT WADE
																							 View Laps  | 
										4 | 16/7:10.101 | 0.633 | 23.512 | 26.990 26.990 | 
										24.357 24.357 | 
										25.350 25.350 | 
										26.990 26.990 | 
										76.569 1:16.569 | 
										2.73 | 89.87% | |
| 7 | 
											5
											RYAN BRENNAN
																							 View Laps  | 
										5 | 16/7:10.583 | 0.482 | 24.312 | 26.852 26.852 | 
										25.017 25.017 | 
										25.715 25.715 | 
										26.852 26.852 | 
										75.112 1:15.112 | 
										1.83 | 93.19% | |
| 8 | 
											7
											ROBERT SHAULIS
																							 View Laps  | 
										7 | 16/7:17.264 | 6.681 | 23.991 | 27.280 27.280 | 
										24.533 24.533 | 
										25.700 25.700 | 
										27.280 27.280 | 
										76.637 1:16.637 | 
										2.49 | 90.88% | |
| 9 | 
											10
											FRED JONES
																							 View Laps  | 
										10 | 15/7:06.152 | 1 Lap | 25.523 | 28.174 28.174 | 
										26.077 26.077 | 
										27.221 27.221 | 
										80.305 1:20.305 | 
										2.08 | 92.62% | ||
| 10 | 
											9
											JAKE TOMSEN
																							 View Laps  | 
										9 | 14/7:03.294 | 1 Lap | 26.084 | 29.310 29.310 | 
										26.936 26.936 | 
										28.352 28.352 | 
										79.927 1:19.927 | 
										4.09 | 86.05% | ||
| 11 | 
											3
											JARID WOLFRAM
																							 View Laps  | 
										3 | 14/7:04.277 | 0.983 | 24.793 | 28.931 28.931 | 
										26.044 26.044 | 
										27.854 27.854 | 
										78.302 1:18.302 | 
										5.77 | 80.04% | ||
| 12 | 
											12
											AARON JIMENEZ
																							 View Laps  | 
										12 | 10/7:39.578 | 4 Laps | 38.432 | 45.988 45.988 | 
										43.931 43.931 | 
										128.470 2:08.470 | 
										3.24 | 92.96% | |||