close X
				
			| 
										 1 
										
											1/10 Truggy  (Heat 1/1) 
									Round: Qualifier Round 2 Length: 4:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											5
											DONNY GANSEN
																							 View Laps  | 
										5 | 10/4:02.985 | 23.747 | 24.299 24.299 | 
										24.006 24.006 | 
										24.299 24.299 | 
										72.198 1:12.198 | 
										0.34 | 98.60% | |||
| 2 | 
											1
											ANDY SMOLNIK
																							 View Laps  | 
										1 | 10/4:06.156 | 3.171 | 23.127 | 24.616 24.616 | 
										23.401 23.401 | 
										24.616 24.616 | 
										70.779 1:10.779 | 
										2.36 | 90.42% | ||
| 3 | 
											10
											DILLON SMITH
																							 View Laps  | 
										10 | 10/4:09.562 | 3.406 | 23.537 | 24.956 24.956 | 
										24.118 24.118 | 
										24.956 24.956 | 
										72.358 1:12.358 | 
										1.01 | 95.97% | ||
| 4 | 
											3
											SKYLER SMITH
																							 View Laps  | 
										3 | 10/4:09.907 | 0.345 | 23.124 | 24.991 24.991 | 
										23.689 23.689 | 
										24.991 24.991 | 
										71.649 1:11.649 | 
										1.83 | 92.68% | ||
| 5 | 
											2
											RILEY SCHAEFER
																							 View Laps  | 
										2 | 10/4:18.388 | 8.481 | 23.392 | 25.839 25.839 | 
										23.824 23.824 | 
										25.839 25.839 | 
										71.290 1:11.290 | 
										4.43 | 82.87% | ||
| 6 | 
											4
											MIO
																							 View Laps  | 
										4 | 10/4:24.987 | 6.599 | 24.773 | 26.499 26.499 | 
										25.117 25.117 | 
										26.499 26.499 | 
										75.016 1:15.016 | 
										2.25 | 91.51% | ||
| 7 | 
											7
											POPPA RED LIGHT
																							 View Laps  | 
										7 | 9/4:00.265 | 1 Lap | 24.289 | 26.696 26.696 | 
										24.932 24.932 | 
										75.440 1:15.440 | 
										2.91 | 89.11% | |||
| 8 | 
											6
											TY OWINGS
																							 View Laps  | 
										6 | 9/4:03.457 | 3.192 | 23.910 | 27.051 27.051 | 
										25.264 25.264 | 
										77.234 1:17.234 | 
										2.27 | 91.63% | |||
| 9 | 
											8
											GABRIEL SANDOVAL
																							 View Laps  | 
										8 | 9/4:03.868 | 0.411 | 25.380 | 27.096 27.096 | 
										25.651 25.651 | 
										76.859 1:16.859 | 
										2.14 | 92.11% | |||
| 10 | 
											12
											MATTHEW WILLBILLY
																							 View Laps  | 
										12 | 9/4:05.070 | 1.202 | 24.564 | 27.230 27.230 | 
										25.481 25.481 | 
										76.328 1:16.328 | 
										2.18 | 92.01% | |||
| 11 | 
											14
											CHEO RAMIREZ
																							 View Laps  | 
										14 | 9/4:18.582 | 13.512 | 24.883 | 28.731 28.731 | 
										26.026 26.026 | 
										76.495 1:16.495 | 
										5.68 | 80.23% | |||
| 12 | 
											13
											TOMMY KISTLER
																							 View Laps  | 
										13 | 8/4:12.064 | 1 Lap | 27.320 | 31.508 31.508 | 
										28.221 28.221 | 
										84.557 1:24.557 | 
										6.88 | 78.17% | |||
| 13 | 
											9
											PHILLIP ORTIZ
																							 View Laps  | 
										9 | 8/4:16.324 | 4.260 | 26.107 | 32.041 32.041 | 
										28.698 28.698 | 
										88.291 1:28.291 | 
										5.39 | 83.17% | |||
| 14 | 11 J SMOKER | 11 | 0 | 8 Laps | |||||||||