close X
				
			| 
										 7 
										
											Team Hitman's Buggy A-Main 
									Round: Main Events Length: 7:00 Timed  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| Pos | Driver | Qual | Laps/Time | Behind | Fastest Lap (Lap #) | Avg Lap | Avg Top 5 | Avg Top 10 | Avg Top 15 | Top 3 Consecutive | Std. Deviation | Consistency | |
| 1 | 
											2
											BILL JORDAN
																							 View Laps  | 
										2 | 18/7:16.339 | 23.031 | 24.241 24.241 | 
										23.260 23.260 | 
										23.495 23.495 | 
										23.885 23.885 | 
										70.301 1:10.301 | 
										1.08 | 95.57% | ||
| 2 | 
											7
											AARON AUSTIN
																							 View Laps  | 
										7 | 18/7:17.451 | 1.112 | 22.712 | 24.303 24.303 | 
										23.018 23.018 | 
										23.281 23.281 | 
										23.814 23.814 | 
										69.269 1:09.269 | 
										1.39 | 94.27% | |
| 3 | 
											5
											DEREK SMITH
																							 View Laps  | 
										5 | 18/7:18.528 | 1.077 | 22.939 | 24.363 24.363 | 
										23.160 23.160 | 
										23.294 23.294 | 
										23.749 23.749 | 
										70.045 1:10.045 | 
										1.80 | 92.61% | |
| 4 | 
											1
											OIL CAN
																							 View Laps  | 
										1 | 18/7:18.990 | 0.462 | 22.494 | 24.388 24.388 | 
										22.789 22.789 | 
										23.063 23.063 | 
										23.795 23.795 | 
										68.922 1:08.922 | 
										1.79 | 92.65% | |
| 5 | 
											6
											JUSTIN MYERSON
																							 View Laps  | 
										6 | 18/7:22.863 | 3.873 | 22.739 | 24.604 24.604 | 
										22.928 22.928 | 
										23.260 23.260 | 
										23.808 23.808 | 
										68.737 1:08.737 | 
										2.01 | 91.85% | |
| 6 | 
											3
											PAT CARRILLO
																							 View Laps  | 
										3 | 17/7:00.010 | 1 Lap | 22.907 | 24.706 24.706 | 
										23.099 23.099 | 
										23.661 23.661 | 
										24.156 24.156 | 
										70.321 1:10.321 | 
										1.94 | 92.13% | |
| 7 | 
											4
											POPPA RED LIGHT
																							 View Laps  | 
										4 | 17/7:06.462 | 6.452 | 22.687 | 25.086 25.086 | 
										23.297 23.297 | 
										23.707 23.707 | 
										24.522 24.522 | 
										70.243 1:10.243 | 
										2.04 | 91.87% | |
| 8 | 
											11
											JOHNNY GRIZZLE
																							 View Laps  | 
										11 | 17/7:10.797 | 4.335 | 23.482 | 25.341 25.341 | 
										23.582 23.582 | 
										24.020 24.020 | 
										24.757 24.757 | 
										70.922 1:10.922 | 
										1.97 | 92.21% | |
| 9 | 
											9
											P NASTY
																							 View Laps  | 
										9 | 17/7:13.825 | 3.028 | 23.212 | 25.519 25.519 | 
										23.464 23.464 | 
										23.735 23.735 | 
										24.464 24.464 | 
										70.425 1:10.425 | 
										3.10 | 87.87% | |
| 10 | 
											10
											JASON GARRETT
																							 View Laps  | 
										10 | 16/7:00.329 | 1 Lap | 22.712 | 26.271 26.271 | 
										23.260 23.260 | 
										24.268 24.268 | 
										25.624 25.624 | 
										72.375 1:12.375 | 
										3.44 | 86.90% | |
| 11 | 
											8
											TIM HANDSOME
																							 View Laps  | 
										8 | 16/7:04.010 | 3.681 | 23.143 | 26.501 26.501 | 
										24.045 24.045 | 
										24.850 24.850 | 
										26.077 26.077 | 
										71.635 1:11.635 | 
										2.55 | 90.38% | |